FIRST YEAR |
|||
FIRST SEMESTER |
|||
Course Code |
Course Name |
Credit |
ECTS |
ENG 121 | Academic English-I | 2 2 3 | 4 |
ECON 101 | Introduction to Economics-I | 3 0 3 | 6 |
BAF 101 | Fundementals of Banking | 3 0 3 | 6 |
MATH 107 | Mathematics for Business and Econ-I | 4 0 4 | 6 |
MAN 121 | Introduction to Business-I | 3 0 3 | 5 |
TURK 101 | Turkish-I (T) | 2 0 2 | 3 |
Total | 18 | 30 | |
SECOND SEMESTER |
|||
ENG 122 | Academic English-II | 2 2 3 | 4 |
ECON 102 | Introduction to Economics-II | 3 0 3 | 6 |
LAW 104 | Business Law (T) | 3 0 3 | 4 |
MATH 108 | Mathematics for Business and Econ-II | 4 0 4 | 6 |
MAN 122 | Introduction to Business-II | 3 0 3 | 4 |
TURK 102 | Turkish-II (T) | 2 0 2 | 3 |
Elective 1 | 3 0 3 | 3 | |
Total | 21 | 30 | |
SECOND YEAR |
|||
THIRD SEMESTER |
|||
Course Code |
Course Name |
Credit |
ECTS |
BAF 209 | Introduction to Finance I | 3 0 3 | 6 |
BAF 203 | Banking Transactions | 3 0 3 | 5 |
MAN 201 | Principles of Accounting-I | 3 0 3 | 5 |
BAF 211 | Introduction to Data Analysis | 3 0 3 | 6 |
STAT 201 | Statistics-I | 3 0 3 | 5 |
HIST 201 | Principles of Atatürk and the History of Turkish Revolution-I (T) | 2 0 2 | 3 |
Total | 17 | 30 | |
FOURTH SEMESTER |
|||
BAF 210 | Introduction to Finance II | 3 0 3 | 6 |
BAF 206 | Computer Applications in Finance | 3 0 3 | 6 |
MAN 202 | Principles of Accounting-II | 3 0 3 | 5 |
STAT 202 | Statistics-II | 3 0 3 | 5 |
ECON 206 | Macroeconomics | 4 0 4 | 5 |
HIST 202 | Principles of Atatürk and the History of Turkish Revolution-II (T) | 2 0 2 | 3 |
Total | 18 | 30 | |
THIRD YEAR |
|||
FIFTH SEMESTER |
|||
Course Code |
Course Name |
Credit |
ECTS |
MAN 307 | Principles of Marketing | 3 0 3 | 5 |
BAF 307 | Financial Markets and Instruments | 3 0 3 | 5 |
BAF 303 | Money, Banking and Credits | 3 0 3 | 5 |
BAF 305 | Portfolio Analysis | 3 0 3 | 6 |
BAF 309 | Financial Econometrics-I | 3 0 3 | 6 |
Elective 2 | 3 0 3 | 5 | |
Total | 18 | 30 | |
SIXTH SEMESTER |
|||
BAF 415 | Banking Law | 3 0 3 | 5 |
BAF 304 | Banking Accounting (T) | 3 0 3 | 5 |
BAF 306 | Financial Statement Analysis | 3 0 3 | 6 |
BAF 312 | Finance Markets Laboratory | 2 0 2 | 3 |
BAF 310 | Financial Econometrics-II | 3 0 3 | 6 |
Elective 3 | 3 0 3 | 5 | |
Total | 17 | 30 | |
FOURTH YEAR |
|||
SEVENTH SEMESTER |
|||
Course Code |
Course Name |
Credit |
ECTS |
BAF 401 | Technical Analysis | 3 0 3 | 5 |
BAF 403 | Working Capital Management | 3 0 3 | 5 |
BAF 405 | Capital Budgeting | 3 0 3 | 5 |
BAF 425 | CRM and Data Mining for Financial Services | 3 0 3 | 5 |
BAF 400 | Summer Practice | 3 0 3 | 5 |
Elective 4 | 3 0 3 | 5 | |
Total | 18 | 30 | |
EIGHTH SEMESTER |
|||
BAF 402 | International Finance | 3 0 3 | 5 |
BAF 432 | Finance Seminars | 3 0 3 | 5 |
Elective 5 | 3 0 3 | 5 | |
Elective 6 | 3 0 3 | 5 | |
Elective 7 | 3 0 3 | 5 | |
Elective 8 | 3 0 3 | 5 | |
Total | 18 | 30 |
ECTS : Europe Credit Transfer System
(T) : The course is conducted in Turkish.